Hermetix 400 S
The HERMETIX 400 S in detail
| Filter plates / frames | |
|---|---|
| Material | Stainless steel AISI 316 L |
| Filter plate | Filter area 0.22 m² |
| Filter frame 10 mm | Volume 1.65 l total / 1.5 l eff. |
| Filter frame 20 mm | Volume 2.2 l total / 2.0 l eff. |
| Filter frame 25 mm | Volume 2.75 l total / 2.5 l eff. |
| Filter frame 30 mm | Volume 3.3 l total / 3.0 l eff. |
| Filter frame 40 mm | Volume 4.4 l total / 4.0 l eff. |
| Technical data | |
|---|---|
| Operating pressure | max. 6 bar |
| Temperature | at –10°C – +95°C |
| CIP cleaning without filter layer | max. 3 bar at 95°C |
| SIP-sanitizable | max. 2 bar at 131°C |
| Materials | |
|---|---|
| Parts in contact with product | Stainless steel AISI 316 L |
| Roughness | 0.6 μm |
| Gaskets/O-rings | Silicone, EPDM, Viton, FEP-coated (with FDA approval) |
| Other parts | Stainless steel AISI 304 |
| Contact pressure |
|---|
| Hydraulic cylinder with mechanical locking |
| Pneumatic or electric operation |
| Connections | |
|---|---|
| Inlets and outlets | TC – DN 25 / 1″ |
| Optional |
|---|
| Signal exchange with PLS |
| ATEX-compliant construction |
| Mobile |