Hermetix 200 S
The HERMETIX 200 S in detail
Technical data
Filter plates / frames | |
---|---|
Material | Stainless steel AISI 316 L |
Filter plate | Filter area 0.076 m² |
Filter frame 15 mm | Volume 0.56 l |
Filter frame 20 mm | Volume 0.75 l |
Filter frame 25 mm | Volume 0.94 l |
Bulkhead plate to reduce the plate pack size |
Technical data | |
---|---|
Operating pressure | max. 4 bar |
Temperature | at –10°C – +95°C |
CIP cleaning without filter layer | max. 4 bar at 95°C |
SIP sanitizable | max. 1 bar at 131°C |
Materials | |
---|---|
Parts in contact with product | Stainless steel AISI 316 L |
Roughness | 0.6 μm |
Gaskets/O-rings | Silicone, EPDM, Viton, FEP-coated (with FDA approval) |
Other parts | Stainless steel AISI 304 |
Contact pressure |
---|
By means of central spindle and hand hydraulics |
Connections | |
---|---|
Inlets and outlets | DN 20 / ¾″ |
Optional |
---|
Other rack sizes on request |
Downloads